INCOME
Source Amount
Derek & Udai Gig | 500 |
David Muir | 700 |
Monika Slamang | 300 |
Karoo Lamb Donations | 500 |
| |
Total | 2000 |
EXPENDITURE
Description Supplier Amount
1 | Saturday Soup | Shoprite | 27.46 |
| | | 30.95 |
| | | 0.36 |
| | | 29.84 |
| | Metro | 198.41 |
| | | 191.88 |
| | Camdeboo Meat Processors | 514.37 |
| | Juice & Milk Shop | 92 |
| | SPAR | 50.99 |
| | | 148.75 |
| | | 19.94 |
| | Kekkel & Kraai | 26 |
| | Cherel - Vetkoek | 200 |
2 | Airtime | Shoprite | 27.99 |
3 | Workshop Resources | | 19.99 |
| | | 55.93 |
| | Waltons | 69.54 |
| | | 303.55 |
| | | 31.9 |
| | | 93.82 |
| | GRT Hardware | 147.96 |
| | MICA | 19.5 |
| | CMW | 41.48 |
| | | |
| TOTAL | | 2342.61 |
No comments:
Post a Comment